Deaths of Pidcocks in Year order

 


Surname	     Christian Name	 Registration District   Year	  Quarter   Volume   Page	 Age      Year
Pidcock        William             Loughbro'             1845      Sept      15        92                            
Pidcock        Alice               Loughbro'             1846      Dec       15        114                           
Pidcock        Ann                 Nottingham            1846      Dec       15        445                           
Pidcock        Male                Loughbro'             1852      March     15        70                            
Pidcock        Ellen               Loughbro'             1853      March     7a        88                            
Pidcock        Mary                Loughbro'             1856      June      7a        79                            
Pidcock        Jemima              Loughbro'             1859      Sept      7a        77                            
Pidcock        George              Loughbro'             1862      March     7a        90                            
Pidcock        Walter              Loughbro'             1862      March     7a        89                            
Pidcock        Ann                 Loughbro'             1866      Dec       7a        83        83        1783      
Pidcock        William             Loughbro'             1869      Sept      7a        74        6         1863      
Pidcock        William             Loughbro'             1870      Sept      7a        82        63        1807      
Pidcock        Richard             Loughbro'             1876      March     7a        99        55        1821      
Pidcock        John                Loughbro'             1880      March     7a        90        61        1819      
Pidcock        Richard             Loughbro'             1884      Sept      7a        83        74        1810      
Pidcock        Mary Ann            Loughbro'             1891      June      7a        114       72        1819      
Pidcock        Harriet             Loughbro'             1892      Sept      7a        72        50        1842      
Pidcock        Ezra                Loughbro'             1894      Dec       7a        84        1         1893      
Pidcock        Martha              Loughbro'             1900      March     7a        115       74        1826      
Pidcock        Alfred Wright       Loughbro'             1900      June      7a        81        34        1866      
Pidcock        Hannah              Loughbro'             1907      Sept      7a        65        50        1957      
Pidcock        Mary E              Loughbro'             1915      June      7a        164       24        1891      
Pidcock        Harry C             Loughbro'             1917      Sept      7a        14        1         1916      
Pidcock        Alfred R            Loughbro'             1918      Dec       7a        295       6         1912      
Pidcock        Norah L             Loughbro'             1918      Dec       7a        295       1         1917      
Pidcock        John E              Loughbro'             1921      Dec       7a        146       42        1879      
Pidcock        Ezra                Loughbro'             1925      June      7a        175       82        1843      
Pidcock        Annie               Loughbro'             1926      Sept      7a        136       43        1893      
Pidcock        William             Loughbro'             1928      June      7a        170       48        1880      
Pidcock        Percy               Loughbro'             1929      March     7a        286       31        1898      
Pidcock        Sarah A             Loughbro'             1929      March     7a        284       77        1852      
Pidcock        George R            Loughbro'             1960      March     3a        827       78        1882      
Pidcock        Austin Marshall     Loughbro'             1983      Sept      6         1934      75        1909      
 

Return to One name study page            return to top